Call | Valid QSOs | Invalid QSOs | Duplicate QSOs | Claimed score | Average km/valid qso | Antenna | Power | TX Equipment | RX Equipment | Received at | ODX call | ODX distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ED5R | 426 | 0 | 0 | 673662 | 1581.4 | 6 ele | 500 | ic 7610 | ic 7610 | 2024-06-23 11:13 | D4L | 3455 |
YU5R | 314 | 0 | 0 | 399576 | 1272.5 | 7 el YAGI | 100 | FLEX 6600 | 2024-06-16 14:24 | D4L | 5277 | |
LZ2ZY | 277 | 0 | 0 | 381137 | 1375.9 | 5 el | 50 | FT991 | FT991 | 2024-06-20 06:11 | D4L | 5406 |
LZ1ZP | 236 | 0 | 0 | 347497 | 1472.4 | 4el yagi | 100 | TS2000 | TS2000 | 2024-06-17 17:47 | G8T | 2449 |
EA3LA | 204 | 0 | 0 | 287122 | 1407.5 | Vertical | 10 | Yaesu FT-736 | Yaesu FT-736 | 2024-06-20 11:35 | D4L | 3871 |
LZ5Y | 164 | 0 | 0 | 245776 | 1498.6 | 100 | 2024-06-17 16:34 | EA3GDQ | 3555 | |||
YO3GCL | 170 | 0 | 0 | 233323 | 1372.5 | YAGI 4 HM ELEMENTS | 100 | ICOM IC-7300 | ICOM IC-7300 | 2024-06-16 18:06 | GM4JTJ | 2417 |
YO3AF | 121 | 0 | 0 | 177458 | 1466.6 | 3 el. Yagi | 100 | IC-7400 | IC-7400 | 2024-06-17 12:01 | GM4JTJ | 2407 |
YO5DAS | 116 | 0 | 0 | 177346 | 1528.8 | DK7ZB | 100 | FT897D | 2024-06-17 15:13 | D4L | 5484 | |
YO7LBX | 125 | 0 | 0 | 160605 | 1284.8 | YAGI 5EL. | 100 | IC7300 | 2024-06-18 15:12 | TM1W | 2100 | |
YO8SAO | 102 | 0 | 0 | 152215 | 1492.3 | LFA 3EL | 400 | IC-705 + PA | IC-705 | 2024-06-20 15:00 | ED5R | 2331 |
YO9HP | 119 | 0 | 0 | 151883 | 1276.3 | 8 EL LFA | 400 | IC-7610 | IC-7610 | 2024-06-22 20:14 | G8XVJ/P | 2219 |
LZ2GA | 88 | 0 | 0 | 122129 | 1387.8 | 6el YAGI | 1000 | FTdx 5000 | FTdx 5000 | 2024-06-18 14:13 | TM87C | 2170 |
YO2NAA | 92 | 0 | 0 | 121074 | 1316.0 | Delta Loop | 100 | FT-DX10 | FT-DX10 | 2024-06-16 17:30 | GM4DIJ/P | 2094 |
YO4RDN | 82 | 0 | 0 | 118363 | 1443.5 | 3 EL DK7ZB | 100 | ICOM 746 100W | ICOM 746 | 2024-06-22 11:34 | ED5R | 2398 |
YO7CWP | 77 | 0 | 0 | 111306 | 1445.5 | 4 ELEM YAGI | 100 | FT857 | FT857 | 2024-06-16 18:51 | GM0ULK/P | 2291 |
YT7E | 82 | 0 | 0 | 107639 | 1312.7 | dk7zb 5 ell | 100 | ft 710 | ft710 | 2024-06-22 05:25 | GM4DIJ/P | 2030 |
YO6XK | 87 | 0 | 0 | 100723 | 1157.7 | 10el YAGY | 200 | Ft100 | Ft100 | 2024-06-18 15:22 | F4EXJP | 1869 |
YO4NT | 69 | 0 | 0 | 100389 | 1454.9 | Loop | 100 | FT-991 | FT-991 | 2024-06-16 14:45 | DL6WT | 2268 |
YO2BLX | 80 | 0 | 0 | 96010 | 1200.1 | 5 el yu7ef | 75 | ft897 | ft897 | 2024-06-17 14:37 | SM2EKM | 2160 |
YO8BFB | 60 | 0 | 0 | 88337 | 1472.3 | YAGI 2EL. | 100 | FT857D | 2024-06-16 15:17 | ED5R | 2335 | |
YO7LDT | 57 | 0 | 0 | 88086 | 1545.4 | 3 el.YAGI | 100 | FT991A | FT991A | 2024-06-18 15:13 | GM0ULK/P | 2299 |
YO5PEU | 58 | 0 | 0 | 85144 | 1468.0 | DIAMOND VX2000 | 100 | YAESU FT950 | YEASU FT950 | 2024-06-16 14:05 | GM4TJ/P | 2047 |
YO5BRE | 65 | 0 | 0 | 84276 | 1296.6 | 4 elem | 100 | Icom 746 pro | 2024-06-16 17:02 | ED5I | 2093 | |
YO8SDC | 53 | 0 | 0 | 83160 | 1569.1 | COBWEB | 100 | FTDX3000 | FTDX3000 | 2024-06-25 20:11 | EA5DF | 2356 |
YO9XC | 58 | 0 | 0 | 77387 | 1334.3 | Delta loop | 0 | FT991A | 2024-06-18 11:26 | ED5R | 2297 | |
YO7BKX | 52 | 0 | 0 | 71139 | 1368.1 | 4 el Yagi YU7EF | 80 | FT100d | 2024-06-18 15:51 | GM4JTJ | 2306 | |
YO2GL | 55 | 0 | 0 | 71085 | 1292.5 | DELTALOOP FOR 20M | 100 | FT991A | FT991A | 2024-06-17 08:15 | G4AFF | 2982 |
9A1AY | 63 | 0 | 0 | 64140 | 1018.1 | LFA 5 el | 25 | Kenwood TS-690S | Kenwood TS-690S | 2024-06-18 04:05 | 4X2M | 2057 |
YO5OHC | 39 | 0 | 0 | 59981 | 1538.0 | dipol | 100 | FT897D | 2024-06-17 12:41 | ED5R | 2079 | |
YO2LLZ | 68 | 0 | 0 | 58207 | 856.0 | 6 ELEMNT | 100 | IC-7300 | IC-7300 | 2024-06-16 19:06 | EA3DHR/1 | 1965 |
YO9BCM | 52 | 0 | 0 | 56676 | 1089.9 | 2 EL QUAD | 50 | YAESU FT 991A | YAESU FT991A | 2024-06-16 17:52 | EA3LA | 1950 |
YT2II | 33 | 0 | 0 | 50169 | 1520.3 | 4el yagi | 99 | ft991a | 2024-06-22 17:43 | GM2T | 2257 | |
YO2KJG | 53 | 0 | 0 | 48895 | 922.5 | yagi 4 elem | 100 | FT-991A | FT-991A | 2024-06-16 16:43 | G8T | 2101 |
YU1LG | 43 | 0 | 0 | 37514 | 872.4 | YAGI 6el | 100 | IC-7300 | IC-7300 | 2024-06-19 21:55 | EA5DF | 1877 |
9A9I | 53 | 0 | 0 | 37043 | 698.9 | 5 el.yagi | 100 | IC-7300 | IC-7300 | 2024-06-21 22:03 | US4MAO | 1748 |
LZ1UK | 25 | 0 | 0 | 33950 | 1358.0 | windom | 100 | FT950 | FT950 | 2024-06-18 05:21 | F4ARU | 1919 |
YO9CWY | 25 | 0 | 0 | 32165 | 1286.6 | Moxon | 20 | FT-857D | 2024-06-17 05:32 | F4EEJ/P | 2107 | |
YO3KWJ | 28 | 0 | 0 | 31851 | 1137.5 | log-yagi 6el | 80 | ft-847 | ft-847 | 2024-06-16 19:05 | TM1W | 2332 |
YO8AZQ | 20 | 0 | 0 | 29221 | 1461.0 | RANDOM | 100 | FT857D | FT857D | 2024-06-16 20:18 | G4ASR | 2139 |
YO3HYA | 23 | 0 | 0 | 27122 | 1179.2 | vertical | 100 | Yaesu FT710 | Yaesu FT710 | 2024-06-17 20:26 | F6KOP | 1802 |
YO3FWL | 17 | 0 | 0 | 22617 | 1330.4 | LFA 3 EL | 100 | FT857D | FT857D | 2024-06-16 20:43 | TM4A | 2037 |
YO7EY | 16 | 0 | 0 | 20775 | 1298.4 | Dipole for 80m | 100 | IC7300 | IC7300 | 2024-06-16 16:24 | GM4JTJ | 2215 |
YO5QDI | 14 | 0 | 0 | 16483 | 1177.4 | DeltaLoop | 100 | FT991A | FT991A | 2024-06-18 08:06 | F5DYD | 1856 |
YO4SI | 10 | 0 | 0 | 14134 | 1413.4 | FD4 for HF ! | 90 | YAESU FT-857D | YAESU FT-857D | 2024-06-18 21:55 | OG3B | 1887 |
YO2MKK | 12 | 0 | 0 | 11169 | 930.8 | 5 ele | 50 | Icom 7300 | Icom 7300 | 2024-06-17 05:04 | IN95VO | 1718 |
YO9CLG | 10 | 0 | 0 | 9075 | 907.5 | VERTICAL | 90 | TS-2000 | 2024-06-17 05:31 | EA3LA | 1944 |
Call | Valid QSOs | Invalid QSOs | Duplicate QSOs | Claimed score | Average km/valid qso | Antenna | Power | TX Equipment | RX Equipment | Received at | ODX call | ODX distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Z3A | 565 | 0 | 0 | 845938 | 1497.2 | 26el YU7EF & 6el YT3M | 400 | IC-7300 | IC-7300 | 2024-06-18 21:45 | GM4ODA/P | 2634 |
E73DPR | 390 | 0 | 0 | 558805 | 1432.8 | 2x6el YU7EF design | 350 | FT950 | FT950 | 2024-06-19 11:07 | GM4ODA/P | 2338 |
YP8T | 354 | 0 | 0 | 553185 | 1562.7 | 7 el Quad, 5 el Yagi, 7 el Yagi | 400 | Elecraft K3 | Elecraft K3 | 2024-06-19 20:58 | D4L | 5823 |
YT0A | 406 | 0 | 0 | 481049 | 1184.8 | 10EL + 8EL | 100 | Yaesu FTDX-10 | Yaesu FTDX-10 | 2024-06-18 18:34 | D4L | 5193 |
LZ2T | 355 | 0 | 0 | 463805 | 1306.5 | 6JXX6 by I0JXX | 800 | ICOM 9300 | ICOM 9300 | 2024-06-18 11:01 | D4L | 5403 |
YR5C | 317 | 0 | 0 | 429254 | 1354.1 | 2X6el EF0606W1 | 100 | TS-2000 | TS-2000 | 2024-06-18 06:17 | D4L | 5485 |
YT1Z | 292 | 1 | 0 | 373552 | 1279.3 | 6 el YU7EF | 100 | ft991 | 2024-06-22 17:16 | GM4DIG/P | 2299 | |
YT5W | 297 | 0 | 0 | 365651 | 1231.1 | 6el YU7EF | 100 | TS-590s | TS-590s | 2024-06-19 09:47 | D4L | 5285 |
HG6Z | 267 | 0 | 0 | 320151 | 1199.1 | 3el. LFA | 100 | FTdx3000 | FTdx3000 | 2024-06-22 09:39 | EA8CTK | 3827 |
YO2KBB | 250 | 0 | 0 | 319912 | 1279.6 | 6 EL. YAGI | 100 | FT-DX 3000 | FT-DX 3000 | 2024-06-17 10:15 | EI8KN | 2191 |
9A1B | 200 | 0 | 0 | 181846 | 909.2 | 5 EL.YAGI | 100 | TS-2000 | TS-2000 | 2024-06-20 21:34 | SM2EKM | 2276 |
9A1I | 60 | 0 | 0 | 63761 | 1062.7 | 5 el.yagi | 100 | IC-7300 | IC-7300 | 2024-06-21 22:04 | 4X2M | 2147 |
9A9D | 34 | 0 | 0 | 24361 | 716.5 | 100 | 2024-06-15 19:46 | US4MAO | 1713 |
Call |
---|
9A3QB |
9A8D |
YO8KSB |
YR8D |
YT5R |