Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250621 | 1430 | DK5QN | 59 | 001 | 59 | 038 | JO42EA | 1430 | YO7BM | 59 | 038 | JO42EA | 1451 | QSO OK |
250621 | 1433 | DK3T | 59 | 002 | 59 | 048 | JO41GU | 1433 | YO7BM | 59 | 048 | JO41GU | 1432 | QSO OK |
250621 | 1436 | DL1WA | 59 | 003 | 59 | 017 | JO60IQ | 1434 | YO7BM | 59 | 017 | JO60IQ | 1115 | QSO OK |
250621 | 1437 | OK7DA | 59 | 004 | 59 | 012 | JO70DA | 1437 | YO7BM | 59 | 012 | JO70DA | 981 | QSO OK |
250621 | 1439 | DP7D | 59 | 005 | 59 | 052 | JO32PC | 1521 | Robot QSO OK | |||||
250621 | 1444 | M6R | 59 | 006 | 59 | 019 | JO02QV | 1444 | YO7BM | 59 | 019 | JO02QV | 1926 | QSO OK |
250621 | 1447 | DL6NBC | 59 | 007 | 59 | 014 | JN59HB | 1447 | YO7BM | 59 | 014 | JN59HB | 1177 | QSO OK |
250622 | 1300 | HB9TTI | 59 | 008 | 59 | 026 | JN37NG | 0 | Unique | |||||
250622 | 1301 | HB9HLM | 59 | 009 | 59 | 176 | JN37KW | 1301 | YO7BM | 59 | 176 | JN36KW | 0 | Received Locator |
250622 | 1303 | HB9FMT | 59 | 010 | 59 | 163 | JN37MI | 1302 | YO7BM | 59 | 163 | JN37MI | 1400 | QSO OK |
250622 | 1304 | F6GNJ | 59 | 011 | 59 | 157 | JN08TV | 1303 | YO7BM | 59 | 157 | JN08TV | 1817 | QSO OK |
250622 | 1310 | YO7AQF | 59 | 012 | 59 | 019 | KN24KU | 1310 | YO7BM | 59 | 019 | KN24KU | 1 | QSO OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique