Callsign: SP5XMU

Category: Exchanged_logs

Band: 50

Claimed kilometers: 51037

Final score: 51037

Locator: KO02LG

QSO map

Date Time Call TX RST TX Serial RX RST RX Serial RX WWL Opponent Time Opponent Call Opponent TX RST Opponent TX Serial Opponent TX WWL kms Reason
240616 1104 F5OHM 59 001 59 117 JN06RP 1104 SP5XMU 59 117 JN06RP 1537 QSO OK
240616 1105 F5JRX 59 002 59 078 JN26AC 1404 Robot QSO OK
240616 1107 DL7BC 59 003 59 087 JN38WA 1107 SP5XMU 59 087 JN38WA 1044 QSO OK
240616 1109 TM4A 59 004 59 139 IN96WO 1643 Robot QSO OK
240616 1111 F4EEJ/P 59 005 59 139 IN95VO 1111 SP5XMU 59 139 IN95VO 1707 QSO OK
240616 1114 DL8LR 59 006 59 049 JN39PN 1003 Robot QSO OK
240616 1114 F4ELU 59 007 59 019 JN26BL 1375 Robot QSO OK
240616 1117 TM87C 59 008 59 155 JN05MT 1118 SP5XMU 59 155 JN05MT 1613 QSO OK
240616 1121 F8ATS 59 009 59 077 JN18DP 1121 SP5XMU 59 077 JN18DP 1378 QSO OK
240616 1125 SP5QWB 59 010 59 149 KO02NO 1126 SP5XMU 59 149 KO02NO 39 QSO OK
240616 1132 F6HMQ 59 011 59 061 JN18GP 1361 Robot QSO OK
240616 1133 DL2OM 59 012 59 140 JO30SN 1133 SP5XMU 59 140 JO30SN 949 QSO OK
240616 1134 F4HGV 59 013 59 033 JN38FX 1085 Robot QSO OK
240616 1135 F1UBL 59 014 59 025 JN08XS 1395 Robot QSO OK
240616 1138 G3M 59 015 59 222 JO01QD 1352 Robot QSO OK
240616 1140 F1EBN 59 016 59 029 JN18JR 1341 Robot QSO OK
240616 1142 F5IDJ 59 017 59 004 JO10MO 1253 Robot QSO OK
240616 1144 F5TXW 59 018 59 011 JN18DO 1380 Robot QSO OK
240616 1146 F5NKX 59 019 59 012 IN99MB 1580 Robot QSO OK
240616 1148 G8T 59 020 59 257 IN79JX 1835 Robot QSO OK
240616 1151 DL5JS 59 021 59 059 JO31JF 981 Robot QSO OK
240616 1155 F1BHB 59 022 59 010 JN09XP 1359 Robot QSO OK
240616 1159 G4ALE/P 59 023 59 129 IO90QV 1495 Robot QSO OK
240616 1200 M3C 59 024 59 093 IO91VH 1456 Robot QSO OK
240616 1203 TM1W 59 025 59 077 IN88AI 1203 SP5XMU 59 077 IN88AI 1814 QSO OK
240616 1208 F6FET 59 026 59 024 IN98UD 1575 Robot QSO OK
240616 1212 F4HRD 59 027 59 076 JO00XX 1317 Robot QSO OK
240616 1214 F4IBR 59 028 59 028 JN39BF 1095 Robot QSO OK
240616 1214 F1CBC 59 029 59 070 JN09BO 1214 SP5XMU 59 070 JN09BO 1485 QSO OK
240616 1216 F4BDG 59 030 59 002 JN18HR 1352 Robot QSO OK
240616 1218 G4JBH 59 031 59 045 IO80QW 1629 Robot QSO OK
240616 1228 ME5W 59 032 59 155 IO80FV 1693 Robot QSO OK
240616 1234 F1FPL 59 033 59 056 JN09LE 1445 Robot QSO OK
240616 1235 GJ6WRI 59 034 59 018 IN89VF 1658 Robot QSO OK
240616 1239 F5PDG 59 035 59 015 JN19DV 1327 Robot QSO OK
240616 1243 F6KOP 59 036 59 106 JN18PN 1243 SP5XMU 59 106 JN18PN 1315 QSO OK
240616 1246 F4ARU 59 037 59 235 JN03MM 1246 SP5XMU 59 235 JN03MM 1767 QSO OK

Statistics

Legend:

Valid QSOs

Invalid QSOs

QSO NOT in Log

Unique