Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250621 | 1408 | J42L | 59 | 001 | 59 | 005 | KN00PL | 1408 | SP3GSK | 59 | 005 | KN00PL | 1445 | QSO OK |
250621 | 1412 | YT1R | 59 | 002 | 59 | 015 | JN93UR | 1061 | Robot QSO OK | |||||
250621 | 1415 | YT1X | 59 | 003 | 59 | 008 | JN94VF | 1415 | SP3GSK | 59 | 008 | JN94VF | 1010 | QSO OK |
250621 | 1419 | YT4B | 59 | 004 | 59 | 026 | JN94SE | 1419 | SP3GSK | 59 | 026 | JN94SE | 1008 | QSO OK |
250621 | 1426 | YU1AAV | 59 | 005 | 59 | 019 | KN04HM | 1426 | SP3GSK | 59 | 019 | KN04HM | 1003 | QSO OK |
250621 | 1429 | Z3A | 59 | 006 | 59 | 041 | KN11CE | 1429 | SP3GSK | 59 | 041 | KN11CE | 1395 | QSO OK |
250621 | 1431 | YT3X | 59 | 007 | 59 | 030 | KN04LE | 1431 | SP3GSK | 59 | 030 | KN04LE | 1047 | QSO OK |
250621 | 1437 | YU5R | 59 | 008 | 59 | 037 | KN04PF | 1054 | Robot QSO OK | |||||
250621 | 1442 | LZ2T | 59 | 009 | 59 | 053 | KN13RD | 1441 | SP3GSK | 59 | 053 | KN13RD | 1238 | QSO OK |
250621 | 1507 | LZ2SQ | 599 | 010 | 599 | 006 | KN33GM | 1507 | SP3GSK | 599 | 006 | KN33GM | 1334 | QSO OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique