Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250621 | 1402 | DL0GEO | 599 | 001 | 599 | 001 | JO33RH | 0 | OK | |||||
250621 | 1402 | PA5WT | 599 | 002 | 599 | 002 | JO22HG | 0 | OK | |||||
250621 | 1415 | M5BFL | 55 | 004 | 59 | 018 | JO02RJ | 0 | OK | |||||
250621 | 1419 | LY2VO | 55 | 005 | 59 | 007 | KO15PX | 0 | OK | |||||
250621 | 1427 | SP8XXN | 59 | 007 | 59 | 008 | KO02LC | 0 | OK | |||||
250621 | 1442 | PF1MO | 59 | 010 | 59 | 020 | JO22HH | 0 | OK | |||||
250621 | 1443 | PE1GJT | 59 | 011 | 59 | 007 | JO22IA | 0 | OK | |||||
250621 | 1449 | PA2DK | 59 | 013 | 59 | 013 | JO21IX | 0 | OK | |||||
250622 | 0557 | E73S | 599 | 015 | 599 | 151 | JN92EP | 0 | OK | |||||
250622 | 1020 | SM5EPO | 59 | 016 | 59 | 017 | JP80MC | 0 | OK | |||||
250622 | 1025 | DL2OM | 599 | 017 | 599 | 143 | JO30SN | 0 | OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique