Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
240615 | 1636 | IZ1YTK | 59 | 001 | 59 | 018 | JN45DG | 1636 | I2FUM | 59 | 018 | JN45DG | 84 | QSO OK |
240615 | 1641 | IW2HAJ | 59 | 002 | 59 | 050 | JN45NO | 1640 | I2FUM | 59 | 050 | JN45NO | 24 | QSO OK |
240615 | 1645 | YP8T | 59 | 003 | 59 | 117 | KN36SO | 1646 | I2FUM | 59 | 117 | KN36SO | 1424 | QSO OK |
240615 | 1649 | IW1ANL | 59 | 004 | 59 | 018 | JN45CC | 102 | Robot QSO OK | |||||
240615 | 1659 | IW2ODC | 59 | 005 | 59 | 012 | JN45NR | 1659 | I2FUM | 59 | 012 | JN45NR | 11 | QSO OK |
240615 | 1702 | IK2AQZ | 59 | 006 | 59 | 041 | JN45MS | 1702 | I2FUM | 59 | 041 | JN45MS | 5 | QSO OK |
240615 | 1714 | IK2WQD | 59 | 007 | 59 | 026 | JN45OB | 84 | Robot QSO OK | |||||
240615 | 1805 | YT1Z | 59 | 008 | 59 | 156 | KN13CT | 1804 | I2FUM | 59 | 156 | KN13CT | 1062 | QSO OK |
240616 | 0912 | Z3A | 59 | 009 | 59 | 397 | KN11CE | 0911 | I2FUM | 59 | 397 | KN11CE | 1179 | QSO OK |
240616 | 0917 | Z35U | 59 | 010 | 59 | 140 | KN01SV | 0916 | I2FUM | 59 | 140 | KN01SV | 1092 | QSO OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique