Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250621 | 1600 | EA8CTK | 59 | 003 | 59 | 014 | IL18NI | 0 | OK | |||||
250621 | 1638 | 9H1PI | 59 | 006 | 59 | 005 | JM75FW | 0 | OK | |||||
250621 | 1709 | IQ8HP | 59 | 008 | 59 | 019 | JM78WO | 0 | OK | |||||
250621 | 1719 | DK6OC | 59 | 013 | 59 | 011 | JO31KE | 0 | OK | |||||
250621 | 1720 | Z3A | 59 | 014 | 59 | 087 | KN11CE | 0 | OK | |||||
250621 | 1721 | DF0RE | 55 | 015 | 59 | 015 | JO32RG | 0 | OK | |||||
250621 | 1723 | DK5QN | 59 | 016 | 59 | 081 | JO42EA | 0 | OK | |||||
250621 | 1726 | DA6KK | 59 | 016 | 59 | 011 | JO30GT | 0 | OK | |||||
250621 | 1735 | DL2OM | 59 | 018 | 59 | 083 | JO30SN | 0 | OK | |||||
250621 | 1758 | IK7IMO | 59 | 021 | 59 | 030 | JN90CH | 0 | OK | |||||
250622 | 1031 | EA8NF | 59 | 022 | 59 | 062 | IL28FB | 0 | OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique