Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250621 | 1402 | IK7MIY | 599 | 001 | 599 | 001 | JN81ED | 1509 | Robot QSO OK | |||||
250621 | 1403 | S51W | 599 | 002 | 599 | 001 | JN66UD | 914 | Robot QSO OK | |||||
250621 | 1407 | S57AJ | 599 | 003 | 599 | 002 | JN76AA | 1407 | DL0GEO | 599 | 002 | JN76AA | 939 | QSO OK |
250621 | 1409 | IW5EIJ | 599 | 004 | 599 | 006 | JN53PU | 1409 | DL0GEO | 599 | 006 | JN53PU | 1089 | QSO OK |
250621 | 1411 | S51SL | 599 | 005 | 599 | 001 | JN76ID | 951 | Robot QSO OK | |||||
250621 | 1413 | S53FO | 599 | 006 | 599 | 004 | JN76ID | 951 | Robot QSO OK | |||||
250621 | 1419 | S53K | 599 | 007 | 599 | 001 | JN75RX | 1419 | DL0GEO | 599 | 001 | JN75RX | 997 | QSO OK |
250621 | 1422 | S58M | 59 | 008 | 59 | 015 | JN76JC | 1422 | DL0GEO | 59 | 015 | JN76JC | 959 | QSO OK |
250621 | 1423 | S57TA | 59 | 009 | 59 | 010 | JN76CC | 1422 | DL0GEO | 59 | 0010 | JN76CC | 936 | QSO OK |
250621 | 1426 | S52F | 59 | 010 | 59 | 008 | JN76OH | 956 | Robot QSO OK | |||||
250621 | 1449 | IU5SEX | 59 | 011 | 59 | 016 | JN53NV | 1450 | DL0GEO | 59 | 016 | JN53NV | 1081 | QSO OK |
250621 | 1454 | IZ5ILA | 59 | 012 | 59 | 012 | JN52JW | 1454 | DL0GEO | 59 | 012 | JN52JW | 1180 | QSO OK |
250621 | 1458 | IZ5HQB | 599 | 013 | 599 | 012 | JN53NS | 0 | QSO NOT IN LOG | |||||
250621 | 1501 | YO6KNY | 599 | 014 | 599 | 036 | KN36ET | 1501 | DL0GEO | 599 | 036 | KN35ET | 0 | Received Locator |
250622 | 1104 | YO4FZX | 599 | 015 | 599 | 075 | KN45CC | 1103 | DL0GEO | 599 | 075 | KN45CC | 1754 | QSO OK |
250622 | 1106 | YO8WW | 599 | 016 | 599 | 061 | KN36FU | 1529 | Robot QSO OK | |||||
250622 | 1109 | ER5GB | 599 | 017 | 599 | 146 | KN45VW | 1108 | DL0GEO | 599 | 146 | KN45CV | 0 | Received Locator |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique