Callsign: 9H1PI

Category: Exchanged_logs

Band: 50

Claimed kilometers: 116961

Final score: 104087

Locator: JM75FW

QSO map

Date Time Call TX RST TX Serial RX RST RX Serial RX WWL Opponent Time Opponent Call Opponent TX RST Opponent TX Serial Opponent TX WWL kms Reason
250621 1624 EF5U 599 001 599 003 IM98SR 1624 9H1PI 599 003 IM98SR 1354 QSO OK
250621 1626 EA5M 599 002 599 004 IM98CC 1462 Robot QSO OK
250621 1631 EA3EBN 59 003 59 017 JN11DO 1631 9H1PI 59 0017 JN11DO 1228 QSO OK
250621 1633 ED5E 59 004 59 013 IM98TW 1351 Robot QSO OK
250621 1638 EA5EX 59 005 59 006 IM98GG 1434 Robot QSO OK
250621 1641 EA5MT 59 006 59 005 IM88WV 1500 Robot QSO OK
250621 1642 EA5JJL 59 007 59 002 JM08AU 1313 Robot QSO OK
250621 1644 ED5I 59 008 59 020 IM98PB 1644 9H1PI 59 020 IM98PB 1367 QSO OK
250621 1715 ER5GB 599 009 599 054 KN45CV 1739 9H1PI 59 057 KN45CV 0 Time difference
250621 1717 YP8T 599 010 599 078 KN36SO 1717 9H1PI 599 078 KN36SO 1610 QSO OK
250621 1719 YO4FZX 599 011 599 029 KN45CC 1719 9H1PI 599 029 KN45CC 1543 QSO OK
250621 1726 YQ4R 599 012 599 018 KN45AK 1727 9H1PI 599 018 KN45AK 1555 QSO OK
250621 1728 YR5C 599 013 599 078 KN16JS 1728 9H1PI 599 078 KN16JS 1390 QSO OK
250621 1730 YO6KNY 599 014 599 052 KN35ET 1730 9H1PI 599 052 KN35ET 1484 QSO OK
250621 1734 YO2BLX 59 015 59 028 KN06SM 1733 9H1PI 59 028 KN06SM 1317 QSO OK
250621 1734 YT3H 59 016 59 041 JN95NS 1162 Robot QSO OK
250621 1735 YO2KAR 59 017 59 022 KN15IU 1735 9H1PI 59 022 KN15IU 1301 Sent serial #
250621 1735 SP8PAI 59 018 59 059 KO11JB 1735 9H1PI 59 059 KO11JB 1809 QSO OK
250621 1736 YO5PUV 59 019 59 020 KN16TR 1736 9H1PI 59 020 KN16TR 1422 QSO OK
250621 1737 HA8QB 59 020 59 015 KN06NQ 1318 Robot QSO OK
250621 1738 UT3WX 59 021 59 030 KN19XV 1738 9H1PI 59 030 KN19XV 1732 QSO OK
250621 1739 YO2YA 59 022 59 066 KN05XR 1739 9H1PI 59 066 KN05XR 1258 QSO OK
250621 1739 ER5GB 59 023 59 057 KN45CV 1739 9H1PI 59 057 KN45CV 1597 QSO OK
250621 1740 YP2DX 59 024 59 071 KN05IS 1740 9H1PI 59 071 KN05IS 1213 QSO OK
250621 1740 YU7DX 59 025 59 043 JN95UE 1740 9H1PI 59 043 JN95UE 1120 QSO OK
250621 1741 YO5OHC 59 026 59 005 KN17KT 1838 9H1PI 59 005 KN17KT 0 Time difference
250621 1741 YT7KW 59 027 59 024 KN05EJ 1164 Robot QSO OK
250621 1744 YO2KBB 59 028 59 028 KN06ME 1744 9H1PI 59 028 KN06ME 1266 QSO OK
250621 1746 YT7W 599 029 599 083 KN04JR 1115 Robot QSO OK
250621 1755 HA5UA 599 030 599 044 JN97UM 1755 9H1PI 599 044 JN97UM 1359 QSO OK
250621 1755 YT5R 599 031 599 061 KN13EU 1758 9H1PI 599 061 KN13EU 1109 Sent serial #
250621 1756 YO3DAX/P 599 032 599 015 KN25CD 1756 9H1PI 599 015 KN25CD 1313 QSO OK
250621 1757 HA8MV 599 033 599 024 KN06GU 1757 9H1PI 599 024 KN06GU 1315 QSO OK
250621 1758 YT5R 599 034 599 061 KN13EU 1758 9H1PI 599 061 KN13EU 0 Double QSO
250621 1759 YU1AAV 599 035 599 046 KN04HM 1759 9H1PI 599 046 KN04HM 1088 QSO OK
250621 1802 YU1EM 599 036 599 028 KN04FP 1094 Robot QSO OK
250621 1804 YT1BX 599 037 599 006 KN03UI 1804 9H1PI 599 006 KN03UI 1032 QSO OK
250621 1808 YO7LBX 59 038 59 026 KN15PB 1808 9H1PI 59 026 KN15PB 1259 QSO OK
250621 1811 YO7VXD 59 039 59 001 KN24DJ 0 Unique
250621 1812 YO3FWL 59 040 59 005 KN24XL 1812 9H1PI 59 005 KN24XL 1360 Sent Locator
250621 1813 YO8OE 59 041 59 028 KN37EW 1814 9H1PI 59 028 KN37EW 1655 QSO OK
250621 1814 YT3X 59 042 59 098 KN04LE 1814 9H1PI 59 098 KN04LE 1071 QSO OK
250621 1815 YU8A 59 043 59 011 KN04OO 1815 9H1PI 59 011 KN04OO 1120 QSO OK
250621 1816 YO2LEA 59 044 59 068 KN06WK 1816 9H1PI 59 068 KN06WK 1321 QSO OK
250621 1817 LZ2SQ 59 045 59 020 KN33GM 1817 9H1PI 59 020 KN33GM 1332 QSO OK
250621 1818 LZ2ZY 59 046 59 084 KN13OT 1818 9H1PI 59 084 KN13OT 1150 QSO OK
250621 1818 YO3AF 59 047 59 021 KN34AK 1818 9H1PI 59 021 KN34AK 1362 QSO OK
250621 1820 LZ1VDR 59 048 59 024 KN12PQ 1820 9H1PI 59 024 KN12PQ 1067 QSO OK
250621 1821 DL7AOS 59 049 59 062 JN48QF 1821 9H1PI 59 062 JN48QF 1429 QSO OK
250621 1822 LZ2AF 599 050 599 025 KN23XO 1824 9H1PI 599 025 KN23XO 1299 QSO OK
250621 1825 EA3MS 599 051 599 040 JN01ME 1303 Robot QSO OK
250621 1826 LZ8A 599 052 599 039 KN22HS 1826 9H1PI 599 039 KN22HS 1157 QSO OK
250621 1829 YR70KAK 599 053 599 022 KN45AE 1538 Robot QSO OK
250621 1830 LZ1UK 599 054 599 013 KN22HI 1830 9H1PI 599 013 KN22HI 1130 QSO OK
250621 1832 LZ1IQ 599 055 599 017 KN12PQ 1833 9H1PI 599 017 KN12PQ 1067 QSO OK
250621 1833 LZ1YQ 599 056 599 011 KN22JD 1127 Robot QSO OK
250621 1835 YT9A 599 057 599 076 KN04BO 1835 9H1PI 599 076 KN04BO 1077 QSO OK
250621 1836 YO8BDQ 599 058 599 002 KN27QI 1558 Robot QSO OK
250621 1840 9A2KI 599 059 599 054 JN95BF 1814 9H1PI 599 054 JN95BF 0 Time difference
250621 1842 LZ2T 59 060 59 133 KN13RI 1842 9H1PI 59 133 KN13RD 0 Received Locator
250621 1843 Z3A 59 061 59 113 KN11CE 1843 9H1PI 59 113 KN11CE 891 QSO OK
250621 1845 9A3QB 59 062 59 027 JN95HN 1844 9H1PI 59 027 JN95HN 1126 QSO OK
250621 1845 E73KM 59 063 59 032 JN84XF 1846 9H1PI 59 032 JN84XF 969 QSO OK
250621 1846 9A9O 59 064 59 049 JN85XE 1846 9H1PI 59 049 JN85XE 1070 QSO OK
250621 1846 YO3GNF 59 065 59 005 KN34AL 1846 9H1PI 59 005 KN34AL 1365 QSO OK
250621 1847 YT0A 59 066 59 095 KN04CP 1847 9H1PI 59 095 KN04CP 1084 QSO OK
250621 1848 YO3GCL 59 067 59 035 KN34CK 1849 9H1PI 59 035 KN34CK 1373 QSO OK
250621 1849 YO3IPR 59 068 59 011 KN34CK 1849 9H1PI 59 011 KN34CK 1373 QSO OK
250621 1850 OM5KM 59 069 59 002 JN98BG 1850 9H1PI 59 002 JN98BG 1404 QSO OK
250621 1851 YT7B 59 070 59 006 KN05EI 1160 Robot QSO OK
250621 1858 YT5KD 59 071 59 012 JN92UQ 1858 9H1PI 59 012 JN93UQ 0 Received Locator
250621 1859 9A6A 59 072 59 164 JN83GE 1859 9H1PI 59 164 JN83GE 826 QSO OK
250621 1900 HG6Z 59 073 59 073 JN97WV 1403 Robot QSO OK
250621 1902 SQ9ACH 59 074 59 009 JO90GG 1835 9H1PI 59 009 JO90GG 0 Time difference
250621 1903 OK2GM 59 075 59 099 JN99CR 1903 9H1PI 59 099 JN99CR 1564 QSO OK
250621 1912 SO6OO 599 076 599 015 JO81LB 0 QSO NOT IN LOG
250621 1913 E70A 599 077 599 014 JN94GM 1914 9H1PI 599 015 JN94GM 0 Received serial #
250622 0558 UW4E 59 078 59 041 KN78LQ 0558 9H1PI 59 041 KN78LQ 2191 QSO OK
250622 0645 YU7AJM 59 079 59 035 JN95TI 1134 Robot QSO OK
250622 0835 DK5QN 59 080 59 123 JO42EA 0835 9H1PI 59 123 JO42EA 1852 QSO OK
250622 0837 DK3EE 59 081 59 042 JO41GU 1831 Robot QSO OK
250622 0838 DL2OM 59 082 59 124 JO30SN 0838 9H1PI 59 124 JO30SN 1719 QSO OK
250622 0841 DL6NBC 599 083 599 047 JN59HB 0841 9H1PI 599 047 JN59HB 1493 QSO OK
250622 0843 DL5JS 59 084 59 042 JO31JF 0843 9H1PI 59 042 JO31JF 1807 QSO OK
250622 0845 DK8NE 59 085 59 195 JO50AL 0845 9H1PI 59 195 JO50AL 1656 QSO OK
250622 0845 DP7D 59 086 59 157 JO32PC 1885 Robot QSO OK
250622 0848 ON6NL 59 087 59 013 JO21UE 1834 Robot QSO OK

Statistics

Legend:

Valid QSOs

Invalid QSOs

QSO NOT in Log

Unique